Player Name | Gabby Brower |
---|---|
Birthday | Friday, September 13, 1996 |
Contact Email | gabbybrower14@gmail.com |
Phone Number | (425) 271-1021 |
Club Jersey Number | 47 |
Status | Unsigned |
Position |
|
Height | 5' 10'' |
Weight | 137 |
Name of High School (no abbreviations) | Oliver M. Hazen Senior High |
High School Graduation Year | 2014 |
High School Jersey Number | 11 |
High School Team | Varsity |
High School Coach | Ken Mathews |
High School Soccer Achievements | Freshman Year: Varsity Letter Varsity starter All-League Honorable Mention Sophomore Year: Varsity Letter Varsity starter All-League Second Team District Champions |
Current GPA | 3.68 |
Academic Interests | Biology, Sports Medecine, World History |
Academic Honors/ Acheivements | -Top 20% of Class 2010-11 - Honors Language Arts 1-2, Honors Physical Science, Honors Lanuage Arts 3-4, Honors Biology Freshman Year 2010-11 Scholar Athlete: - Varsity Soccer - Varsity Basketball - Varsity Track Sophomore Year 2011-12 Scholar Athlete: - Varsity Soccer - Varsity Basketball |
Additional Player Highlights | Eastside FC 2007 Harbor Tyee Cup Champions 2007 Sky River Soccer Tournament Champions 2007 Federal Way Blast Off Tournament Champions 2008 Sims Honda Skagit River Cup Finalists 2008 Federal Way Blast Off Tournament Champions 2009 Lake Oswego Champions 2010 Lake Oswego Champions 2010 State Champions 2010 Region IV Finalists 2011 GRFC Winter Classic Champions 2011 Subway Washington Games Champions 2011 State Champions 2011 Region IV Finalists |
Name | Chance Fry |
chancef@msn.com | |
Phone Number | (425) 444-6123 |
Name | Emily Cole |
egbcole@gmail.com | |
Phone Number | (425) 445-1042 |
Name | Ken Mathews |
highlandersoccer@hotmail.com | |
Phone Number | (425) 466-5788 |
Gabby Brower #47
Subscribe to:
Posts (Atom)